Strike and Retirement Information
I work full-time/part-time, how will the strike affect my pension?
If you are a Contact Teacher or Long-Term Occasional (LTO) Teacher, for the purposes of your pension, a strike day counts as a work day, as your time away from work remains pensionable.
Your employer will report a loss of salary, but not your absence. This means you will continue to receive credit in proportion to what you would have otherwise worked.
If the strike negatively affects your average best five years, and you supported the strike, ETFO will provide the necessary top-up.
Strike Days – When Deducted
Summary of the strike days to-date and pay deduction schedule:
- January 20, 2020 – deducted from the February 20 pay.
- February 6 and 7, 2020 – will be deducted from the March 5, 2020 pay.
- February 11 and 12, 2020 – likely applied to the March 19, 2020 pay (tentative).
Future strike days
Pay deduction for any future strike days will depend on several factors, such as when the days fall in relation to the pay cycle and/or the time needed to review absence records.
Please note that each pay is processed about eight days ahead of the pay date, so there is always a time lag. Because of these processing timelines there is no set schedule or rule as to when pay will be deducted.
Summer Pay Impact
When any day is taken/processed as “unpaid” there are two impacts:
- An immediate impact on the pay period in which it is first processed.
- A second impact on banked earnings used to pay out during the non-working period (normally the summer period).
Strike days reduce the accumulated banked earnings available for the summer period.
The unpaid day reduces the amount available on the final pay-out of the school year which is normally the second pay in August. The second pay in August becomes reduced, once the total reduction equals the regular gross for the second pay in August, that pay becomes nil, then any additional unpaid days would then reduce the first pay in August, and so on.
The rule of thumb for the reduction in pay for August is 0.13% of the annual salary for each unpaid day.
Example: One strike day for a Teacher at $100,034.00 per annum on the salary grid.
Their gross pay for the second pay in August would be reduced by approximately $130.90, which is 0.13% (or a multiplication factor of .0013) of their salary ($100,034.00).
Their regular bi-weekly pay, when the strike day is initially processed, would be reduced by 1/10 of 1/26 of their annual salary ($100,034.00), or $384.74.
Pay Period Covering Dates
Date | Name/Email | 20-21 Position | 20-21 Worksite | 20-21 LC | 20-21 LN | Desired LC | Desired LN |
---|---|---|---|---|---|---|---|
24-Jun | Ken | .5 Spec Ed, .5 Oral Communication, Land-based educ | First Nations Junior and Senior School of Toronto | LC4 | LN32 | None | None |
22-Jun | Diana | JK/SK | Rippleton Public School | LC1 | LN6 | LC3 | LN2 |
18-Jun | Wade | Math/Science Grade 7&8 | Delta Alternative Senior School | LC4 | LN10 | LC4 | LN10 |
17-Jun | Maria | FDK 15 students no ECE | Queen Victoria Public School | LC4 | LN19 | LC1 | LN1 |
16-Jun | Guy Mbavu-kuminga | Grade 3/4 French Immersion | Derrydown Public School | LC2 | LN7 | LC1 | LN1 |
11-Jun | Lorn | Primary Behaviour | Lambton Park Community School | LC1 | LN4 | LC1 | LN2 |
10-Jun | Avril Addie | Grade 7 core | Lord Dufferin Junior and Senior Public School | LC4 | LN22 | LC3 | None |
09-Jun | Eugenie Mujawiyera | Teacher: Grade 3/4 French Immersion (home room) | Beverly Glen Junior Public School | LC2 | LN9 | LC2 | LN9 |
08-Jun | Betty Ann | JK/SK Teacher | St Andrews Public School | LC3 | LN19 | LC3 | LN21 |
08-Jun | Marie | Grade 2 | Dovercourt Public School | LC4 | LN9 | LC4 | LN3 |
06-Jun | Michael | Gr 6/7 Gifted | Westwood Middle School | LC4 | LN24 | LC4 | LN23 |
05-Jun | Melony | Grade 7/8 Lang & Soc Stu, Drama, some Art | Pleasant View Junior High School | LC2 | LN9 | None | None |
03-Jun | Neelam Singh | Grade 2/3 | Steelesview Public School | LC2 | LN8 | LC2 | None |
03-Jun | Sophie | Grade 7 Core and Science | Willowdale Middle School | LC2 | LN1 | LC1 | LN1 |
02-Jun | Elitza Iordanov | Gr. 7/8 homeroom | Maple Leaf Public School | LC1 | LN3 | LC4 | LN19 |
02-Jun | Spencer | SK French Immersion | Palmerston Avenue Junior Public School | LC4 | LN21 | LC4 | LN23 |
01-Jun | Francesco (Frank) | Grade 4 | Highfield Junior School | LC1 | LN25 | LC1 | LN1 |
01-Jun | Jennifer | 1/2 French Immersion | Duke of Connaught Junior and Senior Public School | LC4 | LN15 | LC4 | LN3 |
01-Jun | Tania | Kindergarten | Rippleton Public School | LC1 | LN6 | LC1 | LN1 |
01-Jun | Halina | Intermediate French, Intermediate LEAP | George B Little Public School | LC3 | LN13 | LC2 | LN10 |
31-May | Jodie | Pr.Resource-seeking South Etobicoke/Toronto West | Lord Dufferin Junior and Senior Public School | LC4 | LN22 | LC4 | None |
30-May | Jimmy | Grade 1/2 | Beaches Alternative Junior School | LC4 | LN23 | LC4 | LN23 |
29-May | Christine Costa | Jr/Sr Kindergarten English | Withrow Avenue Junior Public School | LC4 | LN23 | LC4 | LN27 |
29-May | Kerry Gibson | Grade 5/6 Classroom Teacher | Morse Street Junior Public School | LC4 | LN23 | LC4 | LN22 |
29-May | Jonathan | Grade 7 Core | Bliss Carman Senior Public School | LC3 | LN16 | None | None |
29-May | Dina | Grade 8 Core and HSP | D A Morrison Middle School | LC4 | LN24 | None | None |
29-May | Tiffany | ESL & Resource | Malvern Junior Public School | LC3 | LN14 | LC4 | LN19 |
29-May | Julius | 7/8 Homeroom Teacher | Eastview Public School | LC3 | LN22 | LC3 | LN21 |
29-May | A. Siddiqui | FDK - 14 students no ECE | Buchanan Public School | LC3 | LN18 | LC2 | LN11 |
29-May | Nellie | Grade 8 Homeroom | Charles E Webster Public School | LC1 | LN4 | LC1, LC4 | LN3, LN19, LN20, LN21 |
28-May | Ron | Grade 1 | O'Connor Public School | LC2 | LN24 | LC2 | LN20 |
28-May | Shelly | FDK | Rockford Public School | LC2 | LN8 | LC1, LC4 | LN1, LN2, LN19, LN20 |
28-May | Charlotte | SK FI | Broadlands Public School | LC3 | LN9 | LC3 | LN19 |
28-May | Wray | 4/5 Homeroom | Portage Trail Community School | LC1 | LN6 | LC1 | LN2 |
28-May | Dana | Gr. 5 LOI/Primary Prep | St Margaret's Public School | LC3 | LN15 | LC2 | LN12 |
28-May | Diana | Grade 6, seeking South West LC1/West LC4 | Dublin Heights Elementary and Middle School | LC2 | LN12 | LC4 | LN20 |
28-May | Florence Luk | Diagnostic Kindergarten | Pleasant Public School | LC2 | LN12 | LC2 | LN12 |
28-May | Kathleen | Grade 7 core - (Grade3/4 an option) | Blantyre Public School | LC3 | LN18 | LC3 | LN14 |
28-May | janet | Grade 4 Teacher | Gateway Public School | LC1 | LN10 | LC3 | LN19 |
28-May | Victoria | JK (Stand alone of 15 students maximum. No ECE.) | Fern Avenue Junior and Senior Public School | LC4 | LN19 | None | None |
28-May | Valerie Kirk | Grade 2/3 French Immersion | Carleton Village Junior and Senior Sports and Wellness Academy | LC4 | LN20 | LC3 | LN24 |
28-May | James Shapiro | CBRM Special Education Resource AM PE/Dance PM | Willow Park Junior Public School | LC3 | LN15 | LC2 | LN12 |
28-May | Winkae | Junior LD - Small group of students | Muirhead Public School | LC2 | LN9 | LC3 | LN17 |
28-May | Todd Knight | Grade 5/6 | Courcelette Public School | LC3 | LN18 | LC3 | None |
28-May | Savita Masih | Grade 3 | Hollywood Public School | LC2 | LN12 | LC3 | LN21 |
28-May | Ruth | Grade 5/6 FI | Regal Road Junior Public School | LC4 | LN9 | LC1 | LN10 |
28-May | Charanjeet | Grade 1/2 | Allenby Junior Public School | LC1 | LN6 | LC1 | LN1 |
28-May | Patrick | Grade 3 core | R J Lang Elementary and Middle School | LC2 | LN12 | LC2 | LN9 |
28-May | Mounika | FDK- with ECE | Wilmington Elementary School | LC2 | LN13 | LC2 | None |
28-May | Christine Trott | Grade 4/5 FI | Clairlea Public School | LC3 | LN18 | None | None |
Four-Over-Five Contributions
Any unpaid days during a Four-Over-Five contribution period require an additional deduction of 20% for the unpaid day.
There are two ways that this 20% deduction can be made up:
- Additional 20% amount to be deducted at some point during the four years of contributions. The limitation here is that Canada Revenue does not permit Four-Over-Five deductions to exceed 33.3% in a given period.
- The contribution period can be extended at the end of the five years for the additional 20%. This is normally what is done when there is a large number of unpaid days during the four years of contributions.
The TDSB will be providing further clarification on this issue, as the total number of strike days remains unknown and there has not been a decision yet on how to go about deducting the addition 20% for the unpaid days.
Contact Information
If you have any addition questions or concerns, please contact:
Roz Geridis
ETT Benefits Coordinator
416-393-9930 x226
rgeridis@ett.on.ca