Executive Officers 2026-2028
| Ward | EO 2026-2028 |
| 1 | Shannon Kohlmeier |
| 2 | Emily Macklin |
| 3 | Shannon Kohlmeier |
| 4 | Marcia Thompson |
| 5 | Marcia Thompson |
| 6 | Roz Geridis |
| 7 | Emily Macklin |
| 8 | Kelly Buchanan |
| 9 | Ricardo Rodriguez |
| 10 | Ricardo Rodriguez |
| 11 | Jonathan Giles |
| 12 | Kelly Buchanan |
| 13 | Maria Abbruzzese |
| 14 | Jonathan Lowe |
| 15 | Maria Abbruzzese |
| 16 | Jonathan Giles |
| 17 | Jonathan Lowe |
| 18 | Roz Geridis |
| 19 | Brian Altay |
| 20 | Julius |
| 21 | Julius |
| 22 | Brian Altay |
| CENTRAL | Table Team |
Coordinators 2026-2028
| Coordinators | EO 2026-2028 |
| Anti-Racism Lead | Nigel Barrife |
| Benefits Coordinator | Roz Geridis |
| Chief Negotiator | Emily Macklin |
| Grievance Coordinator | Julius Jonathan Giles |
| Health and Safety Coordinator | Marcia Thompson |
| Occasional Teacher Liaison | Shannon Kohlmeier |
| Rep-Joint Labour/Management Environment Committee | Kelly Buchanan |
| Surplus and Transfer Coordinator | Jonathan Lowe |
| TPA Representative | Roz Geridis |
Teams 2026-2028
| Teams | EO 2026-2028 |
| Surplus and Transfer (4 spots, including Coordinator) | JLowe, Maria, Liz, Marcia |
| Negotiations Team | TBD |
| Strike Coordinator | Jennifer |
| Strike Team | TBD |
| Policy and Procedure | Emily, Julius, Liz, Maria, Marcia, Nigel, Jennifer |
Committees 2026-2028
| Committees | EO 2026-2028 |
| Anti-Racism | Nigel |
| Budget | Elizabeth So |
| Collective Bargaining | Emily Macklin |
| Communications/PR | Jennifer Brown |
| Equity and Social Justice | TBD |
| Governance | Kelly Buchanan |
| Health & Safety | Marcia Thompson |
| LELC | Jonathan Lowe |
| Member Services | Kelly Buchanan and Jennifer Brown |
| Political Action | Ricardo Rodriguez |
| Regional Organizer | Brian Altay |
| Status of Women | Shannon Kohlmeier, Maria Abbruzzese |
| 2SLGBTQIA + | Ricardo Rodriguez, Maria Abbruzzese |